This bound book (WHC 0084.050.0001) contains a series of lists of membership rolls for members of Salem’s volunteer fire departments that operated between 1857 and the early 1900s. This volume includes membership rosters for the Capital Engine Co. No. 1, Alert Hook and Ladder Co., Tiger Engine Co. No. 2, Salem Engine Company No. 3 and the Yew Park Hose Company. The roster lists include members names, dates they joined and left the department and certificate numbers.
The book was given to the Marion County Historical Society in 1984 by the granddaughter of E.S. Budlong, a member of the Yew Park Hose Company, Salem’s last volunteer firefighting agency.
Digitization Project
As part of the development project for an exhibit at the museum, we needed to systematically look at the records for the Tiger Engine Company No. 2. This led to the photographing of the company lists. We decided to post the materials here in order to make them more accessible. There are many more records in this book that are not digitized, but could be accessed in person in the WHC’s research library. The photography of the records are also not of the highest quality as reference, not digitization, was the original intent of the project. Records included in this digitization project include 41 pages of membership records, dating April 29, 1869- June 8, 1892.
Tiger Engine Company No. 2. History
The Tiger Engine Company was a volunteer fire company founded April 29, 1869 in Salem, Oregon. Originally called the Eureka Engine Company, the name was changed soon after. They operated until Salem established a paid department in 1893.
Other Documentation
The history of the company is flushed out in John Wilkerson’s book History of the Salem Oregon Fire Department – The Volunteer Era – 1857-1893 (WHC 1982.002.0005). Additionally, a section of a 1904 souvenir publication Salem Fire Department: 1857-1904 has a chapter devoted to this engine company, with a listing of elected officers. In transcribing the list, both of these sources were consulted on difficult names, although it should be noted that there are several names on the membership rolls that do not appear in these other sources and there are names in these sources that do not appear on the membership rolls.
How to Use this Digital Resource
The membership list for the Tiger Fire Engine Company have been partially transcribed below and the corresponding pages are digitized in .pdf form. Use the list below to find a name and then look up the page number indicated to see the original document using these links:
Pages 121 – 138
Pages 139-151
Pages 152-166
The names have been transcribed as faithfully as possible, but the writing is a bit of a challenge in places. Images of the original are provided for cross referencing. In some cases names have been updated to reflect spelling based on a more authoritative source. Please contact us with corrections or suggestions.
The No. indicates the line in the ledger the name was inscribed. Page indicates page number of original. This list has been alphabetized for quick reference.
No. | Last Name | First Name | Alternate | Enrollment Date | Page |
249 | Adams | J.A. | 8 June 1881 | 153 | |
276 | Adams | William | 8 Aug 1883 | 156 | |
149 | Akin | H.E. | 24 May 1876 | 142 | |
154 | Anderson | Geo. W. | 24 May 1876 | 143 | |
362 | Applegate | Mack | 10 June 1891 | 166 | |
42 | Armstrong | J.J. | 3 Feb 1873 | 130 | |
157 | Backinsto | Hale | 24 May 1876 | 143 | |
357 | Baker | C.A. | 8 Ap 1891 | 165 | |
195 | Baker | S.C. | 24 April 1878 | 147 | |
323 | Barker | Edw. | 8 June 1887 | 161 | |
57 | Barker | O. | 10 Apr 1873 | 132 | |
299 | Barlow | E.M. | 12 Dec 1884 | 158 | |
255 | Barlow | Ed. M. | 10 Aug 1881 | 154 | |
184 | Barrett | J.T. | 13 Apr 1878 | 146 | |
347 | Bartholemew | Newt. | 11 Jun 1890 | 164 | |
309 | Basey | A.J. | 11 Nov 1885 | 160 | |
204 | Basey | Chas. H. | 8 May 1878 | 148 | |
366 | Bash | Sabbins | 10 Feb 1892 | 167 | |
264 | Baxter | Geo. T. | 10 May 1882 | 155 | |
203 | Beckner | W.S. | 8 May 1878 | 148 | |
7 | Beers | Benj. | 29 Apr 1869 | 126 | |
105 | Bell | Wm. T. | 22 Oct 1874 | 137 | |
146 | Belt | Chas. F. | C.F. | 11 May 1876 | 142 |
18 | Belt | G.W. | George W. | 6 Jun 1871 | 127 |
350 | Benson | Wm. | 11 July 1888 | 164 | |
66 | Bergerain | C.S. | 10 Apr 1873 | 133 | |
234 | Bier | E. | Nov 1880 | 151 | |
103 | Bilyeu | W.R. | 14 Jan 1875 | 137 | |
301 | Blakely | Chas. | 11 Mar 1885 | 159 | |
51 | Boone | B.F. | 10 Apr 1873 | 131 | |
16 | Boone | W.R. | 6 June 1871 | 127 | |
354 | Boothby | Chas. | 10 Sep 1890 | 165 | |
274 | Bowersox | Arthur | 11 July 1883 | 156 | |
1 | Brown | A.J. | 29 Apr 1869 | 126 | |
269 | Brown | Albert | 20 Dec 1882 | 155 | |
2 | Brown | B.F. | 29 Apr 1869 | 126 | |
219 | Brown | Henry | 12 May 1880 | 150 | |
220 | Brown | T.R. | 12 May 1880 | 150 | |
8 | Byrne | S. | 29 Apr 1869 | 126 | |
232 | Byrnes | Prince | Nov 1880 | 151 | |
271 | C. Schlbrede | W. | 15 Apr 1883 | 155 | |
38 | Campbell | D.R. | 9 May 1872 | 130 | |
21 | Cann | T.H. | 22 July 1871 | 128 | |
248 | Cansdale | W.H. | 8 June 1881 | 153 | |
332 | Card | Moores | 11 July 1888 | 162 | |
327 | Caterlin | Ernest | 13 Jun 1888 | 162 | |
300 | Catterlin | J. | 8 Apr 1885 | 159 | |
125 | Chadwick | S.F. | 9 June 1875 | 139 | |
140 | Chambers | W.N. | 8 May 1876 | 141 | |
193 | Chapman | J.A. | 23 Apr 1878 | 147 | |
168 | Chapman | J.M. | 24 May 1877 | 144 | |
39 | Chapman | John | 13 Jun 1872 | 130 | |
52 | Chapman | M.N. | 10 Apr 1873 | 131 | |
114 | Chase | J.C. | 10 Nov 1874 | 138 | |
28 | Churchill | Clark | 4 June 1872 | 129 | |
119 | Clarke | William | 10 Mar 1875 | 139 | |
108 | Cline | J.S. | S.J. | 9 Dec 1874 | 137 |
76 | Coffey | J.W. | 14 Nov 1873 | 134 | |
121 | Coffey | J.W. | 12 May 1875 | 139 | |
17 | Coffey | James | 6 Jun 1871 | 127 | |
306 | Colbath | James | 8 Jul 18785 | 159 | |
267 | Cole | Frank | 10 May 1882 | 155 | |
153 | Coleman | Jas R. | 24 May 1876 | 142 | |
322 | Coss | Andrew | 8 June 1887 | 161 | |
292 | Critchlow | B. | 11 Jun 1884 | 158 | |
141 | Crosby | D.W. | 11 May 1876 | 141 | |
335 | Cross | E.C. | 13 Mar 1889 | 162 | |
348 | Cross | Frank | 13 Mar 1889 | 164 | |
50 | Damon | Lyman | 10 Apr 1873 | 131 | |
345 | Dancy | W.H. | 12 Feb 1890 | 164 | |
236 | Darr | J. | 20 Apr 1881 | 152 | |
283 | Davidson | A.H. | 12 Mar 1884 | 157 | |
109 | Davidson | Bird | 9 Dec 1874 | 138 | |
127 | Day | F.M. | 11 Aug 1875 | 140 | |
346 | Deitrich | John | 14 Aug 1889 | 163 | |
45 | Dennis | Jno O. | 13 Mar 1873 | 130 | |
161 | Dilley | Addison | 12 July 1876 | 143 | |
251 | Dinshart | A.N. | 8 June 1881 | 153 | |
296 | Dinsmore | Jno | 11 Mar 1885 | 158 | |
285 | Downing | E.A. | 14 May 1884 | 157 | |
110 | Driver | Ike | 9 Dec 1874 | 138 | |
338 | Duncan | John H. | 8 May 1889 | 163 | |
82 | Dunning | R. | 8 Jan 1874 | 135 | |
22 | Earhart | R.P. | 10 Aug 1871 | 128 | |
290 | Echierline | Eugene | 11 June 1884 | 157 | |
169 | Eddy | Thomas | 13 June 1877 | 144 | |
361 | Edgar | Wm. | 10 Jun 1891 | 165 | |
81 | Eldridge | J.E. | 8 Jan 1874 | 134 | |
275 | Eller | Job | 11 July 1883 | 156 | |
337 | Elliott | W.S. | 8 May 1889 | 163 | |
36 | Emerson | Peter | 4 June 1872 | 129 | |
94 | Fallon | Edward | 12 Mar 1874 | 136 | |
178 | Fallon | Wm. | 9 Jan 1878 | 145 | |
210 | Farmer | R.L. | Ray L. | 13 Mar 1879 | 149 |
196 | Faulkner | A.E. | 24 April 1878 | 147 | |
217 | Fisher | Frank | 12 May 1880 | 150 | |
340 | Flatman | Geo. | 8 May 1889 | 163 | |
60 | Ford | Tilmon | 10 Apr 1873 | 132 | |
185 | Forsythe | R.H. | 13 April 1878 | 146 | |
84 | Fossett | David | 24 Feb 1874 | 135 | |
237 | Foster | S.R. | 8 June 1881 | 152 | |
334 | Franklin | Ben. J. | 13 Mar 1889 | 162 | |
214 | Gardner | A.E. | 11 June 1879 | 149 | |
98 | Gay | J.W. | 11 Nov 1873 | 136 | |
369 | Gilbert | Murry | 8 June 1892 | 167 | |
24 | Gilfroy | H.H. | 11 Aug 1872 | 128 | |
315 | Gilliam | Gfred | 14 Apr 1886 | 160 | |
206 | Gilmore | J.R. | 6 Aug 1878 | 148 | |
93 | Gilmore | Wm. R. | 12 May 1874 | 136 | |
304 | Glaze | Reuben | 11 Mar 1885 | 159 | |
310 | Glover | Arthur | 9 Dec 1885 | 160 | |
99 | Gobat | C.E. | 12 Mar 1874 | 136 | |
287 | Gorman | Frank | 14 May 1884 | 157 | |
190 | Graham | E.A. | 20 Apr 1878 | 147 | |
192 | Graves | Chas A. | 21 Apr 1878 | 147 | |
198 | Graves | J.W. | 17 Apr 1878 | 147 | |
242 | Graves | J.W. | 8 June 1881 | 152 | |
100 | Gravos | A. | 12 Mar 1874 | 137 | |
155 | Gray | John | 24 May 1876 | 143 | |
261 | Greenwood | J.W. | 9 Nov 1881 | 154 | |
53 | Grimes | S.W. | 10 Apr 1873 | 131 | |
123 | Grubbe | A.G. | 9 June 1875 | 139 | |
133 | Grubs | J. | 12 Apr 1876 | 140 | |
96 | Hacklin | A.W. | 12 Mar 1874 | 136 | |
364 | Halcomb | Wm. | 17 Aug 1891 | 167 | |
3 | Hamilton | J.S. | John/John F. | 29 Apr 1869 | 126 |
14 | Hamilton | Pres. | 8 Jan 1870 | 127 | |
199 | Harbord | M.G. | 17 Apr 1878 | 148 | |
346 | Harrison | W.H. | 11 Jun 1890 | 164 | |
150 | Haskell | W.M. | 24 May 1876 | 142 | |
152 | Hastings | J.S. | 24 May 1876 | 142 | |
176 | Hatch | E.F. | 12 Dec 1877 | 145 | |
145 | Hedges | Clarence | 11 May 1876 | 142 | |
302 | Hendricks | R.J. | 11 Mar 1885 | 159 | |
341 | Hensley | Richard | 9 Jan 1889 | 163 | |
130 | Herren | Albert | 8 Dec 1875 | 140 | |
111 | Herren | George | 9 Dec 1874 | 138 | |
246 | Hewitt | J.S. | 8 June 1881 | 153 | |
226 | Hiatt | William | 9 June 1880 | 151 | |
40 | Hixon | J.W. | 13 Jun 1872 | 130 | |
32 | Hixon | S.B. | 4 June 1872 | 129 | |
253 | Hoeye | George | 9 Nov 1881 | 153 | |
342 | Hoeye | Jos. | 14 Aug 1889 | 163 | |
336 | Hoft | Julus | 12 Nov 1888 | 162 | |
187 | Holdridge | O.E. | 15 Apr 1878 | 146 | |
353 | Holman | Frank | 13 Aug 1890 | 165 | |
147 | Holman | Thos. | 11 May 1876 | 142 | |
205 | Holmes | J.A. | 12 Dec 1877 | 148 | |
159 | Holmes | W.H. | 11 May 1876 | 143 | |
218 | Holmes | W.P | 12 May 1880 | 150 | |
186 | Holtinn | F.A. | 15 Apr 1878 | 146 | |
77 | Howe | D.W. | 14 Aug 1873 | 134 | |
265 | Howe | Danl. | 10 May 1882 | 155 | |
128 | Howe | David | 11 Aug 1875 | 140 | |
63 | Howe | James | 10 Apr 1873 | 132 | |
189 | Howe | James T. | J.T. | 17 Apr 1878 | 146 |
37 | Howell | John | 9 May 1872 | 130 | |
129 | Howell | John | 9 Sept 1875 | 140 | |
41 | Hunsacker | C.C. | 13 Jun 1872 | 130 | |
156 | Hunsacker | C.C. | 24 May 1876 | 143 | |
19 | Hutton | J.C. | 10 Aug 1871 | 128 | |
118 | Hutton | O.D. | Owen | 10 Mar 1875 | 139 |
48 | Irons | Thos. | 13 Mar 1873 | 131 | |
151 | Irvine | Frank | 24 May 1876 | 142 | |
78 | James | R.S. | 15 Dec 1873 | 134 | |
303 | Jeffrey | C.W. | 8 Apr 1885 | 159 | |
207 | Jerome | Bridges | 12 Feb 1879 | 148 | |
124 | Johns | Charles | 9 June 1875 | 139 | |
70 | Johns | Jno A. Jr. | 8 May 1873 | 133 | |
180 | Johnson | C.S. | 14 May 1878 | 145 | |
200 | Jordan | J.B. | 18 May 1878 | 148 | |
175 | Juston | Leon | 22 Aug 1877 | 145 | |
289 | Kaightlinger | W.G. | 11 Jun 1884 | 157 | |
191 | Kaminsky | Max | 20 Apr 1878 | 147 | |
126 | Kays | T.H.B. | 9 June 1875 | 139 | |
74 | Keene | Albert | 10 Apr 1873 | 134 | |
291 | Kellerman | John | 11 Jun 1884 | 158 | |
293 | Kelley | Fred | 11 Jun 1884 | 158 | |
247 | Kelly | Charles | 8 June 1881 | 153 | |
72 | Kelly | Jno W. | 8 May 1873 | 133 | |
69 | Kelly | Thomas | 10 Apr 1873 | 133 | |
49 | Kelsey | Benj. | 10 Apr 1873 | 131 | |
328 | Kibele | Louis | 8 Feb 1888 | 162 | |
202 | Kightlinger | Marion | 8 May 1878 | 148 | |
370 | King | W.D. | 8 June 1892 | 167 | |
134 | Kinney | C.C. | 19 Feb 1876 | 140 | |
87 | Knight | J. | John | 21 Feb 1874 | 135 |
113 | Knox | Horace | 14 Jan 1875 | 138 | |
179 | Lafore | Eben. | 13 Feb 1878 | 145 | |
211 | Lane | Clarence | 13 Mar 1879 | 149 | |
144 | Langhead | C.H. | 11 May 1876 | 141 | |
172 | Langhead | Carlyle | 13 Jun 1877 | 145 | |
258 | Lawton | George | 8 Feb 1882 | 154 | |
58 | Lawton | James | 10 Apr 1873 | 132 | |
30 | Leaman | S.W. | 4 June 1872 | 129 | |
351 | Lee | W.H. | 12 Nov 1888 | 164 | |
194 | Leech | William | 24 Apr 1878 | 147 | |
10 | Lewallyn | T.H. | 20 May 1869 | 127 | |
365 | Lichuman | J.G. | 12 Aug 1891 | 167 | |
250 | Lindrew | L.P. | 8 June 1881 | 153 | |
132 | Lister | J.B. | 12 Jan 1876 | 140 | |
25 | Loughary | S. | 4 June 1872 | 128 | |
298 | Low | Walter | 14 Jan 1885 | 158 | |
321 | Luke | Nass | 9 Mar 1887 | 161 | |
102 | Mauzey | Perry O. | O.P | 9 Dec 1874 | 137 |
286 | Martin | Chas. | 14 May 1884 | 157 | |
4 | Matheny | J.N. | 29 Apr 1869 | 126 | |
104 | Matheny | L. | 22 Oct 1874 | 137 | |
91 | Mathieu | S.C. | 9 Apr 1874 | 136 | |
252 | Matlock | C.C. | 12 Oct 1881 | 153 | |
257 | Matlock | C.O. | 9 Nov 1881 | 154 | |
139 | Mays | Pierce | 6 May 1876 | 141 | |
85 | McAdams | Fred | 21 Feb 1874 | 135 | |
173 | McAdams | Fred | 11 July 1877 | 145 | |
312 | McCarty | Alexander | 10 Mar 1886 | 160 | |
115 | McCormick | J.H. | 10 Nov 1874 | 138 | |
158 | McCormick | J.H. | 10 May 1876 | 143 | |
56 | McCully | J.C. | James C. | 10 Apr 1873 | 132 |
166 | McCurrans | Jasper | 11 Apr1877 | 144 | |
311 | McDonald | H. | 10 Ma 1886 | 160 | |
86 | McKinley | M. | 21 Feb 1874 | 135 | |
43 | McKinsley | M. | 3 Feb 1873 | 130 | |
138 | McKinzie | Al. | 4 May 1876 | 141 | |
297 | Mead | Albert | 11 Feb 1885 | 158 | |
356 | Metzgar | Chas. | 11 Jan 1891 | 165 | |
208 | Mickle | G.G. | 12 Feb 1879 | 149 | |
355 | Miller | A.A. | 10 Sep 1890 | 165 | |
240 | Miller | A.J. | 8 June 1881 | 152 | |
260 | Miller | Sam. | 10 May 1882 | 154 | |
233 | Minto | Doug | Nov 1880 | 151 | |
313 | Minto | Harry | 12 May 1886 | 160 | |
75 | Minto | Jasper | 3 June 1873 | 134 | |
12 | Minto | Jno W. | 3 May 1870 | 127 | |
231 | Moms | G.S. | 26 Aug 1880 | 151 | |
183 | Moore | M.R. | 11 Apr 1878 | 146 | |
26 | Moss | W.S. | 4 June 1872 | 128 | |
171 | Moss | W.S. | 13 Jun 1877 | 144 | |
330 | Mount | J.K. | 9 May 1888 | 162 | |
307 | Nagle | Jas. | 12 Aug 1885 | 159 | |
339 | Nash | A.L. | 8 May 1889 | 163 | |
216 | Nichols | Doll | 14 Apr 1880 | 149 | |
212 | Nichols | E.E. | 9 Apr 1879 | 149 | |
239 | Nichols | J.S. | 8 June 1881 | 152 | |
318 | Norgren | Pete | 11 May 1887 | 161 | |
349 | Northcutt | Chas. | 11 July 1888 | 164 | |
182 | O’Brien | Edw. | 10 Apr 1878 | 146 | |
13 | Olinger | Eph | 15 July 1870 | 127 | |
167 | Olinger | J.Q.S. | 11 Apr1877 | 144 | |
201 | Otis | E.W. | 8 May 1878 | 148 | |
31 | Owen | David | 4 June 1872 | 129 | |
164 | Pallies | H.W. | 11 Apr 1877 | 144 | |
697 | Palmer | John | 11 Aug 1886 | 160 | |
79 | Parker | Samuel | 31 Dec 1873 | 134 | |
97 | Parrott | Ed. | 11 Nov 1873 | 136 | |
177 | Parrott | J.F. | 12 Dec 1877 | 145 | |
295 | Patton | E.B. | 9 June 1884 | 158 | |
324 | Pearce | Lot | 11 May 1887 | 161 | |
23 | Phillips | E.J. | 10 Aug 1871 | 128 | |
256 | Phillips | Jay | 12 Oct 1881 | 154 | |
80 | Phillips | W.h. | 6 Jan 1874 | 134 | |
112 | Pinkston | Clay | 9 Dec 1874 | 138 | |
29 | Pratt | R.A. | 4 June 1872 | 129 | |
254 | Prettyman | F.D. | 9 Nov 1881 | 154 | |
245 | Prettyman | Lewis C. | 8 June 1881 | 153 | |
116 | Price | Henry | 10 Feb1875 | 138 | |
279 | Pugh | Ed | 11 July 1883 | 156 | |
281 | Randalls | Geo. | 11 Apr 1877 | 156 | |
235 | Ratazzi | A. | Oct 1880 | 151 | |
9 | Rector | Jos. | Joseph | 29 Apr 1869 | 126 |
122 | Redington | J.W. | 9 June 1875 | 139 | |
262 | Reed | A.F. | 14 Sep 1881 | 154 | |
83 | Reed | Geo. A. | 12 Feb 1874 | 135 | |
188 | Reed | S.C. | 17 Apr 1878 | 146 | |
230 | Reed | S.C. | June 1880 | 151 | |
280 | Reider | Frank | F.S. Rieder | 13 Feb 1884 | 156 |
273 | Rennie | William | 11 July 1883 | 156 | |
106 | Reyonlds | Geo. | 22 Oct 1874 | 137 | |
135 | Rice | C.S. | Charles | 19 Feb 1876 | 140 |
259 | Rice | Fred’k | 10 May 1882 | 154 | |
54 | Richards | Geo. W. | 10 Apr 1873 | 131 | |
148 | Rigdon | G.G. | 24 May 1876 | 142 | |
47 | Riggs | E.C. | 13 Mar 1873 | 131 | |
284 | Ring | Rufus | 14 May 1884 | 157 | |
137 | Robinson | J.B. | 1 May 1876 | 141 | |
197 | Roland | C.E. | 17 Apr 1878 | 147 | |
117 | Roper | W.W. | 10 Feb 1875 | 138 | |
268 | Ross | Alexander | 10 May 1882 | 155 | |
272 | Ross | J.H. | 20 Dec 1882 | 156 | |
46 | Royce | C.C. | 13 Mar 1873 | 131 | |
696 | Sampson | Chas. | 11 Aug 1886 | 160 | |
367 | Savage | Bert | 14 Oct 1891 | 167 | |
277 | Savage | Charles | 8 Aug 1883 | 156 | |
270 | Savage | E.M. | 20 Dec 1882 | 155 | |
319 | Savage | Lute | 8 Dec 1887 | 161 | |
352 | Savage | Mark | 12 Mar 1890 | 164 | |
243 | Savage | Wm. | 8 June 1881 | 152 | |
224 | Schelberg | Otto | 12 May 1880 | 150 | |
308 | Schindler | Joseph | 9 Dec 1885 | 159 | |
215 | Sehlfrede | C.A. | 11 Feb 1880 | 149 | |
6 | Scott | Thos. | 29 Apr 1869 | 126 | |
142 | Scoville | George | Scovil | 11 May 1876 | 141 |
320 | Seigmond | Wm. M. | 8 June 1887 | 161 | |
107 | Shaw | T.C. | 22 Oct 1874 | 137 | |
68 | Shelby | Eugene | 10 Apr 1873 | 133 | |
136 | Shriver | G.W. | 12 Ap 1876 | 141 | |
344 | Simmons | A.A. | 12 Feb 1890 | 164 | |
89 | Sloper | George | 21 Feb 1874 | 135 | |
227 | Smith | A.D. | 9 June 1880 | 151 | |
333 | Smith | Albert | 13 Jun 1888 | 162 | |
360 | Smith | C.E. | 13 May 1891 | 165 | |
213 | Smith | Charles | 17 Apr 1879 | 149 | |
244 | Smith | Eugene S. | 8 June 1881 | 152 | |
162 | Smith | Horace | 11 Apr 1877 | 143 | |
288 | Smith | Leon | 9 Feb 1881 | 157 | |
163 | Smith | Lyman | 11 Apr 1877 | 144 | |
241 | Smith | S.P. | 8 June 1881 | 152 | |
359 | Smith | W.F.R | 13 May 1891 | 165 | |
11 | Snyder | C.D. | 18 July 1869 | 127 | |
64 | Spong | P. | 10 Apr 1873 | 133 | |
95 | Spong | William | 12 Mar 1874 | 136 | |
282 | Starr | Clay | 12 Sep 1883 | 157 | |
223 | Steel | John | 12 May 1880 | 150 | |
34 | Steel | N.E. | 4 June 1872 | 129 | |
368 | Steiner | Lee | 12 Nov 1890 | 167 | |
44 | Stewart | Erastus | 13 Mar 1873 | 130 | |
229 | Stievrs | H.N. | 12 Nov 1879 | 151 | |
90 | Stiver | Jno F. | 21 Feb 1874 | 135 | |
71 | Stone | E.B. | 8 May 1873 | 133 | |
325 | Strang | A.E. | 14 Mar 1888 | 161 | |
35 | Stutesman | Geo. | 4 June 1872 | 129 | |
221 | Taff | W.H. | 12 May 1880 | 150 | |
263 | Taylor | Benj. | 10 May 1882 | 155 | |
120 | Taylor | O.F. | 12 May 1875 | 139 | |
65 | Terrell | G.P. | 10 Apr 1873 | 133 | |
92 | Terry | Edw. C. | 9 Apr 1874 | 136 | |
33 | Tharp | F.M. | 4 June 1872 | 129 | |
55 | Thatcher | H.M. | 10 Apr 1873 | 132 | |
62 | Thompson | L.B. | 10 Apr 1873 | 132 | |
67 | Thompson | Wm. | 10 Apr 1873 | 133 | |
165 | Thornton | Saml. | 11 Apr 1877 | 144 | |
20 | Townsend | M.J. | 10 Aug 1871 | 128 | |
27 | Trotter | W.H. | 4 June 1872 | 128 | |
181 | Vandorstan | A.W. | 16 Mar 1878 | 146 | |
363 | Vaughn | C.D. | 10 Jun 1891 | 167 | |
329 | Veach | John | 9 May 1888 | 162 | |
305 | Veatch | Al. | 8 Apr 1885 | 159 | |
314 | Wagner | Irving | 12 May 1886 | 160 | |
15 | Walker | C.H. | 9 Feb 1871 | 127 | |
59 | Walker | C.M. | 10 Apr 1873 | 132 | |
5 | Watkinds | W.H. | 29 Apr 1869 | 126 | |
326 | Waller | C.A. | 10 Aug 1887 | 161 | |
358 | Waller | Riley | 11 Mar 1891 | 165 | |
225 | Wandt | H.C. | 09 Jun 1880 | 150 | |
160 | Ward | B.C. | 12 July 1876 | 143 | |
294 | Warner | John | 8 Aug 1884 | 158 | |
131 | Welch | Henry | 8 Dec 1875 | 140 | |
209 | West | Arthur | 13 Mar 1879 | 149 | |
222 | Westacott | R.H. | 12 May 1880 | 150 | |
88 | Westacott | W. | 21 Feb 1874 | 135 | |
101 | Wheeler | A.F. | 12 Mar 1874 | 137 | |
170 | Wheeler | E.L. | 13 Jun 1877 | 144 | |
343 | White | Elmer | 14 Aug 1889 | 163 | |
266 | Wiles | Roy | 10 May 1882 | 155 | |
73 | Williams | E.D. | 10 Apr 1873 | 134 | |
61 | Williams | L. | L.F. | 10 Apr 1873 | 132 |
174 | Willis | Eugene | 11 July 1877 | 145 | |
238 | Wilson | D.W. | 8 June 1881 | 152 | |
278 | Wright | Addison | 12 Dec 1883 | 156 | |
143 | Young | J.E. | 11 May 1876 | 141 |
Are there pictures of bailable of the tiger engine fire station I own the building currently and I would like to put up some pictures images of what it was like back then maybe even some pictures of members of the fire department then any help or direction you can send me would be greatly appreciated
Do you have a larger or higher resolution scan of that photograph of the Tiger #2 engine company seen above? WHC 0082.002.0022.046
Thank you.
Thanks for your inquiry. We can usually scan images to a higher resolution for a fee. For more information about ordering, check out the forms here: https://www.willametteheritage.org/historic-photos/.
I own No.345 W.H. Dancy exempt certificate No. Cert 842. He served from February 12, 1890-February 25, 1897. I would like to research more if possible