Salem’s Weather Records

From September through mid-December since 1892

Data collected by Reid Hanson

High Temperatures

83 – October 17, 2002

104 – August 17, 2002

104E – September 2, 1988

104 – August 13, 2002

103E – September 4, 1944

102E – September 2, 1988

101E – September 2, 1934

100E – September 4, 1955

Low Temperatures

-12E- December 8, 1972

-6E – December 13, 1919

-6E – December 14, 1919

-5E – December 9, 1972

-4E – December 7, 1972

-2E – December 13, 1919

Official Snowfall Records

(September through December, since 1939)

6.7″- December 29-30, 1968

6.2″- December 1-2, 1985

Excessive Rainfall

4.30″ – December 6, 1933

3.60″ – November 8, 1896

3.12″ – December 2-3,1987

3.11″ – November 19,1897

3.00″ – November 29,1893

2.91″ – December 29, 1937

2.84″ – October 8-9, 1955

2.82″ – November 26-27, 1945

2.82″ – November 15-16, 1950

2.72″ – December 21-22, 1964

2.52″ – December 3-4, 1968

2.36″ – October 15-16, 1947

2.07″ – October 1-2, 1951

2.00″ – October 17, 1898

1.90″ – October 7, 1893

No Rainfall during September 1975, October 1895, and October 1917.

The only day it has never rained in Salem is July 12th.

Back

Bibliography:

Researched and compiled by Adele Egan, Sybil Westenhouse, and Reid Hanson for volume 15 (Autumn 1996) of Marion County History, a publication of the Marion County Historical Society.

This article originally appeared on the original Salem Online History site and has not been updated since 2006.